The University of West Alabama Regional Center for Community and Economic Development – Black Belt Economic Development Alliance

Best Place to Live and Work in the Southeast U.S.

Wall Street Journal, March, 2009

Alabama - State of the Year - Four Years in a Row

Site Selection Magazine

Top Five in U.S. for Business Climate - 2007

Southern Business & Development Magazine

Number One in Corporate Diversity

Pollina Corporate Real Estate

Introductory
Video

View Our BBEDA Introduction Video

See the Black Belt Economic Development Alliance's introductory video to find out more about opportunities in our area.

The Black Belt Economic Development Alliance website is sponsored in collaboration with the University of West Alabama's
Division of Outreach Services
.
Station 35
Livingston, AL 35470
tel: 205–652–3665
fax: 205–652–3516

The Black Belt Economic Development Alliance

Subscribe to Our
e-Newsletter

Receive periodic updates to local news and events.

–> Subscribe

data and reports > demographics

Upcoming
Events

January 19, 2015 - January 21, 2015
Economic Development of Alabama's Winter Conference

May 16, 2015 - May 19, 2015
Alabama League of Municipalities Annual Meeting

News
Releases

POPULATION 2010 2000 1990 1980
Black Belt Area Total 196,413 225,830 227,023 236,034
Percentage Decrease 2.41% 0.53% 3.82% n/a
Choctaw County 13,859 15,922 16,018 16,839
Clarke County 25,833 27,867 27,240 27,702
Dallas County 43,820 46,365 48,130 53,981
Greene County 9,045 9,974 10,153 11,021
Hale County 15,760 17,185 15,498 15,604
Lowndes County 11,299 13,473 12,658 13,253
Marengo County 21,027 22,539 23,084 25,047
Perry County 10,591 11,861 12,759 15,012
Pickens County 19,741 20,949 20,699 21,481
Sumter County 13,763 14,798 16,174 16,908
Wilcox County 11,670 13,183 13,568 14,755
State of Alabama 4,779,736 4,444,100 4,040,587 2,337,713
Source: United States Census (census.gov)
HOUSEHOLDS & INCOME - CURRENT Households (2010 est) Median Income (2010 est) Per Capita Income (2010 est)
Black Belt Area Total 73,819 $28,656 $15,826
Choctaw County 5,296 $31,076 $17,214
Clarke County 9,144 $27,439 $17,372
Dallas County 16,795 $26,029 $16,646
Greene County 3,522 $35,657 $14,738
Hale County 5,843 $29,299 $16,523
Lowndes County 4,205 $29,714 $16,524
Marengo County 8,494 $32,940 $18,323
Perry County 3,828 $25,950 $13,433
Pickens County 8,008 $28,280 $16,278
Sumter County 4,952 $25,338 $14,460
Wilcox County 3,732 $23,491 $12,573
State of Alabama 1,821,210 $42,081 $22,984
Source: United States Census (census.gov)
Economic Development Partner of Alabama (edpa.org)
The University of Alabama Center for Business & Economic Research
HOUSEHOLDS & INCOME - HISTORIC Households (2010) Median Income (2007) Per Capita Income (1999)
Black Belt Area Total 81,898 $25,862 $13,095
Choctaw County 6,363 $28,740 $14,635
Clarke County 10,638 $32,062 $14,581
Dallas County 17,869 $27,057 $13,638
Greene County 3,956 $24,417 $13,686
Hale County 6,427 $15,514 $12,661
Lowndes County 4,905 $27,933 $12,457
Marengo County 8,788 $31,417 $15,308
Perry County 4,336 $23,872 $10,948
Pickens County 8,103 $31,200 $13,746
Sumter County 5,722 $22,117 $11,491
Wilcox County 4,791 $20,154 $10,903
State of Alabama 1,737,385 $48,451 (2006) $18,189
Source: United States Census (census.gov)
Economic Development Partner of Alabama (edpa.org)
The University of Alabama Center for Business & Economic Research

 

RACE & AGE White Black Other Hispanic
or Latino
Under 18 65 and Older
Black Belt Area Total 35.03% 49.82% 0.32% 0.91% 22.64% 12.47%
Choctaw County 55.10% 44.20% 0.30% 0.80% 23.60% 16.30%
Clarke County 55.60% 43.50% 0.50% 0.70% 25.90% 14.50%
Dallas County 32.00% 67.00% 0.50% 0.60% 27.60% 14.20%
Greene County 20.10% 79.30% 0.20% 0.60% 26.70% 15.30%
Hale County 40.50% 58.70% 0.30% 1.00% 25.50% 12.90%
Lowndes County 28.30% 71.00% 0.20% 0.90% 26.60% 13.40%
Marengo County 47.00% 52.00% 0.30% 1.80% 26.60% 14.40%
Perry County 30.30% 68.80% 0.20% 1.00% 29.00% 15.00%
Pickens County 57.20% 41.00% 0.20% 0.90% 25.40% 16.40%
Sumter County 25.40% 73.90% 0.20% 1.20% 26.20% 15.10%
Wilcox County 27.70% 71.80% 0.20% 0.80% 29.60% 13.70%
State of Alabama 71.20% 26.30% 1.40% 2.50% 24.20% 13.40%
Cancel